Please indicate the major drilling formation when you order. Or please tell us the hardness grade of the head.
We also have corresponding diamond reaming shell(reamers) for sale.
Chart of Sizes:
T2-66 66.12/65.87 51.81/51.56
T2-76 76.12/75.87 61.82/61.57
T2-86 86.13/85.88 71.83/71.58
T2-101 101.12/100.87 83.82/83.57
T6 Series O.D.(mm) I.D.(mm)
T6-76 76.12/75.87 57.12/56.87
T6-86 86.13/85.88 67.13/66.88
T6-101 101.12/100.87 79.12/78.87
T6-116 116.20/115.82 93.14/92.89
T6-131 131.19/130.81 108.13/107.88
T6-146 146.18/145.80 123.11/122.86
T6S Series O.D.(mm) I.D.(mm)
T6S-76 76.43/76.18 47.83/47.58
T6S-86 86.43/86.18 57.83/57.58
T6S-101 101.43/101.18 71.83/71.58
T6S-116 116.48/116.10 85.83/85.58
T6S-131 131.48/131.10 100.83/100.58
T6S-146 146.48/146.10 115.83/115.58
MLC Series O.D.(mm) I.D.(mm)
NMLC 75.44/75.19 52.12/51.87
HMLC 98.98/98.60 63.63/63.38
Q Series O.D.(mm) I.D.(mm)
AQ 47.75/47.50 27.10/26.85
BQ 59.69/59.44 36.52/36.27
BQ3 59.69/59.44 33.65/33.40
NQ 75.44/75.19 47.75/47.50
NQ3 75.44/75.19 45.21/44.96
HQ 95.76/95.38 63.63/63.38
HQ3 95.76/95.38 61.24/60.99
PQ 122.30/121.80 85.09/84.84
PQ3 122.30/121.80 83.18/82.93