1. Multiple speed grades inforward & reverse revolving, meeting different drilling requirements.
2. Long spindle stroke, higherdrilling efficiency.
3. AUTOMOBILE GRADE Clutch andTransmission Box, stable running, lower noise and higher transmissionefficiency.
4. Frame sliding retraction, easyto connect and replace drilling tools.
5. Water brake system to the hoistwinch, stable delivery to lower drilling tools.
DRILLING CAPACITY | Depth 420m/PQ, 750m/HQ, 1000m/NQ, 1300m/BQ |
SWIVEL HEAD |
Type | Twin cylinder, Oil-hydraulic feed system, Spindle type |
Angle Range | 360 ° |
Stroke of Spindle | 600mm |
Revolving Speed of Spindle | Forward58:100:185:315:390:165:295:530:930:1125 r.p.m |
Reverse 60:180 r.p.m |
Max. Spindle Torque | 6500N*m |
Max. Thrust Capacity | 90 kN |
Max. Balance Capacity | 125 kN |
Main Clutch | Single plate, dry disc type |
AVAILABLE RODS | 50mm, PQ, HQ, NQ, BQ, AW, BW |
FRAME RETRACTION | 460mm |
HOIST DRUM |
Type | Planetary gear, hand brake type |
Hoisting Capacity | 55 kN at single pull line |
Rope Speed | 0.7:1.25:2.24:3.9:4.73 m/s at single pull time |
Drum Capacity | 17mm × 95m |
OIL - HYDRAULIC |
Type | Constant delivery, gear type pump |
Delivery Capacity | 50L/min @ 1980r.p.m |
Max. Pressure | 10MPa |
POWER | Diesel engine 56KW at 2200 r.p.m |
Or electronic Motor, 45KW at 1480 r.p.m |
NET WEIGHT | 2400kgs (without power) |
DIMENSION(L ×W × H) | 3000 × 1150 × 2100mm |