1. Multiple speed grades inforward & reverse revolving, meeting different drilling requirements.
2. Long spindle stroke, higherdrilling efficiency.
3. Frame sliding retraction, easyto connect and replace drilling tools.
4. Solid built, high quality, longendurance.
| DRILLING CAPACITY | Depth 135m/PQ, 195m/HQ, 290m/NQ, 440m/BQ |
| SWIVEL HEAD |
| Type | Twin cylinder, Oil-hydraulic feed system, Spindle type |
| Angle Range | 360° |
| Stroke of Spindle | 600mm |
| Revolving Speed of Spindle | Forward 58:101:160:221:234:406:640:885 r.p.m |
| Reverse 46:183 r.p.m |
| Max. Spindle Torque | 3000N*m |
| Max. Thrust Capacity | 45 kN |
| Max. Balance Capacity | 60 kN |
| Main Clutch | Single plate, dry disc type |
| AVAILABLE RODS | 50mm, PQ, HQ, NQ, BQ, AW, BW |
| FRAME RETRACTION | 460mm |
| HOIST DRUM |
| Type | Planetary gear, hand brake type |
| Hoisting Capacity | 30 kN at single pull line |
| Rope Speed | 0.45:0.785:1.24:1.71 m/s at single pull time |
| Drum Capacity | 14mm × 45m |
| OIL - HYDRAULIC |
| Type | Constant delivery, gear type pump |
| Delivery Capacity | 24L/min @ 1200r.p.m |
| Max. Pressure | 10MPa |
| POWER | Diesel engine 24KW at 1500 r.p.m |
| Or electronic Motor, 22KW at 1470 r.p.m |
| NET WEIGHT | 1300kgs (without power) |
| DIMENSION(L ×W × H) | 2510 × 950 × 1820mm |